THE CONTINUUM
PRICE GUIDE
Tuesday, January 21st, 2025
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study | 560 | from $1.502m | 68 |
2-bedroom | 646-807 | from $1.886m | 170 |
2-bedroom + Study | 700-722 | Fully Sold | 136 |
3-bedroom | 872-1141 | from $2.670m | 102 |
3-bedroom + Utility | 1066-1302 | from $2.997m | 136 |
3-bedroom + Study w/Private Lift | 1227-1464 | from $3.434m | 72 |
4-bedroom | 1270-1518 | from $3.388m | 68 |
4-bedroom + Utility w/Private Lift | 1700-2067 | from $4.735m | 32 |
5-bedroom w/Private Lift | 1905-2282 | from $5.567m | 32 |
All prices for The Continuum are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.