THE CONTINUUM
PRICE GUIDE
Thursday, October 10th, 2024
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study | 560 | from $1.486m | 68 |
2-bedroom | 646-807 | from $1.769m | 170 |
2-bedroom + Study | 700-722 | from $1.994m | 136 |
3-bedroom | 872-1141 | from $2.341m | 102 |
3-bedroom + Utility | 1066-1302 | from $2.815m | 136 |
3-bedroom + Study w/Private Lift | 1227-1464 | from $3.366m | 72 |
4-bedroom | 1270-1518 | from $3.273m | 68 |
4-bedroom + Utility w/Private Lift | 1700-2067 | from $4.641m | 32 |
5-bedroom w/Private Lift | 1905-2282 | from $5.456m | 32 |
All prices for The Continuum are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.