THE CONTINUUM
PRICE GUIDE
Sunday, April 12th, 2026
| Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
|---|---|---|---|
| 1-bedroom + Study | 560 | from $1.378m | 68 |
| 2-bedroom | 646-807 | Fully Sold | 170 |
| 2-bedroom + Study | 700-722 | Fully Sold | 136 |
| 3-bedroom | 872-1141 | from $2.959m | 102 |
| 3-bedroom + Utility | 1066-1302 | from $3.139m | 136 |
| 3-bedroom + Study w/Private Lift | 1227-1464 | from $3.372m | 72 |
| 4-bedroom | 1270-1518 | from $4.103m | 68 |
| 4-bedroom + Utility w/Private Lift | 1690-2034 | from $4.481m | 32 |
| 5-bedroom w/Private Lift | 1905-2260 | from $5.487m | 32 |
All prices for The Continuum are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
